With a new decade dawning, the rush is on to evaluate the past decade and make predictions about the future. IBISWorld doesn't disappoint. The industry research firm has identified the best- and worst-performing industries in the past decade--based on revenue projections--and its predictions for the industries expected to explode in the coming decade.
The top performer during the past decade is Voice Over Internet Protocol providers (VoIP). Since VoIP started posting revenue in 2002, revenue growth accumulated by an astronomical 179035.8 percent. IBISWorld predicts that VoIP will continue as the No. 1 performer in the coming decade. But IBISWorld expects other industries to either shift their position or completely lose their top 10 ranking.
IBISWorld's conclusions are as follows:
|
content continues below
|
Best-Performing Industries In the Past Decade (2000-2009)
| Rank | Best-Performing | Growth |
| 1 | Voice Over Internet Protocol Providers (VoIP) | See Note* |
| 2 | Search Engines | 1655 percent |
| 3 | eCommerce & Online Auctions | 468.9 percent |
| 4 | Online Dating & Matchmaking | 248.8 percent |
| 5 | Tank & Armored Vehicle Manufacturing | 244.7 percent |
| 6 | Petrochemical Manufacturing | 221.2. percent |
| 7 | Mining Support | 186.7 percent |
| 8 | Wireless Telecommunications Carriers | 183.4 percent |
| 9 | Biotechnology | 182.1 percent |
| 10 | Warehouse Clubs & Supercenters | 146.5 percent |
*Note: VoIP is a new industry that only began to earn revenue in 2002. In the short period to 2009, revenue growth accumulated to an astronomical 179035.8 percent.
Best-Performing Industries In The Coming Decade (2010-2019)
| Rank | Best-Performing | Growth |
| 1 | Voice Over Internet Protocol Providers (VoIP) | 149.6 percent |
| 2 | Retirement & Pension Plans | 133.7 percent |
| 3 | Biotechnology | 127.6 percent |
| 4 | eCommerce & Online Auctions | 124.7 percent |
| 5 | Environmental Consulting | 120.3 percent |
| 6 | Video Games | 112.9 percent |
| 7 | Trusts & Estates | 105.7 percent |
| 8 | Search Engines | 100.9 percent |
| 9 | Recycling Facilities | 80.9 percent |
| 10 | Land Development | 72.7 percent |
Worst-Performing Industries In The Past Decade (2000-2009)
| Rank | Worst-Performing | Growth |
| 1 | Men's & Boys' Apparel Manufacturing | -89.1 percent |
| 2 | Clothing Accessories Manufacturing | -76.2 percent |
| 3 | Money Market & Other Banking | -73.3 percent |
| 4 | Broad Woven Fabric Mills | -72.7 percent |
| 5 | Women's & Girls' Apparel Manufacturing | -71.4 percent |
| 6 | Apparel Knitting Mills | -70.9 percent |
| 7 | Leather Tanning & Finishing | -70.0 percent |
| 8 | Manufactured Home Dealers | -67.4 percent |
| 9 | Circuit Board & Electronic Component Manufacturing | -63.9 percent |
| 10 | Recordable Media Manufacturing | -63.7 percent |
Industries that have not performed well are primarily in the slow decline stage of their life cycle and continue to grapple with competitive pressures ranging from overseas supply sources to product substitution threats originating from other industry sectors.
Worst-Performing Industries In The Coming Decade (2010-2019)
| Rank | Worst-Performing | Growth |
| 1 | Wired Telecommunications Carriers | -52.0 percent |
| 2 | Tank & Armored Vehicles Manufacturing | -51.9 percent |
| 3 | Vacuum, Fan & Small Household Appliance Manufacturing | -34.4 percent |
| 4 | DVD, Game & Video Rental | -32.8 percent |
| 5 | Photofinishing | -31.5 percent |
| 6 | Lighting & Bulb Manufacturing | -26.8 percent |
| 7 | Telecommunications Resellers | -26.4 percent |
| 8 | Laminated Plastics Manufacturing | -25.3 percent |
| 9 | Synthetic Fiber Manufacturing | -24.6 percent |
| 10 | Wire & Spring Manufacturing | -24.5 percent |
The report concludes, "While the performance of the economic recovery will dominate near-term industry performance measures, innovative products, competitive costs and improving efficiency will continue to separate the winners from the losers in the upcoming decade (2009-2019)."





Print
Get the Mag
Weekly Updates



